The average outstanding loan balance in the fourth quarter of 2019 was $15,669, up $371, or 2.4 percent, from one year earlier. ■The delinquency rateat federally insured credit unions was 71 basis points in the fourth quarter of 2019, unchanged from one year earlier. Free 2019 Quarterly Calendar Template Service. The above is the list of 2019 quarterly calendar templates we made available for you to download, modify as you like and create your calendar masterpiece. All these printable templates are available without any charge. Show some love by sharing it with your friend and family if they are in need.
- 2019 Quarters Dates
- 2019 Quarters To Look For
- 2019 Quarters Value
- 2019 Quarters Pics
- Everyone is at risk for getting coronavirus disease 2019 (COVID-19) if they are exposed to the virus. Older adults and people of any age who have a serious underlying medical condition are at increased risk. For severe illness from COVID-19. Find more information on who is at increased risk for severe illness.
- 2019 America the Beautiful Quarters The Lowell quarter is the 46th in the U.S. Mint’s America the Beautiful Quarters® Program which honors sites of national interest. Above is a CoinNews photo of.
A complete list follows of national parks and sites honored each year in the America the Beautiful Quarters® Program, the latest United States Mint series that will feature a total of 56 quarter designs between 2010 and 2021.
At a rate of 5 per year, a new quarter is issued that features a reverse design emblematic of a national park or national site. One will be honored in each U.S. state, the District of Columbia and each of the five U.S. territories.
2019 Quarters Dates
This list also includes release dates, when available, for each respective coin. The dates are when the quarters begin their journey into circulation. Exact dates are usually unavailable until the year the quarter is scheduled for release.
State | Park Quarter | Release Date |
Arkansas | Hot Springs National Park Quarter | April 19, 2010 |
Wyoming | Yellowstone National Park Quarter | June 1, 2010 |
California | Yosemite National Park Quarter | July 26, 2010 |
Arizona | Grand Canyon National Park Quarter | September 20, 2010 |
Oregon | Mount Hood National Forest Quarter | November 15, 2010 |
State | Park Quarter | Release Date |
Pennsylvania | Gettysburg National Military Park Quarter | January 24, 2011 |
Montana | Glacier National Park Quarter | April 4, 2011 |
Washington | Olympic National Park Quarter | June 13, 2011 |
Mississippi | Vicksburg National Military Park Quarter | August 29, 2011 |
Oklahoma | Chickasaw National Recreation Area Quarter | November 14, 2011 |
State | Park Quarter | Release Date |
Puerto Rico | El Yunque National Forest Quarter | January 23, 2012 |
New Mexico | Chaco Culture National Historical Park | April 2, 2012 |
Maine | Acadia National Park Quarter | June 11, 2012 |
Hawaii | Hawaii Volcanoes National Park Quarter | August 27, 2012 |
Alaska | Denali National Park Quarter | November 5, 2012 |
State | Park Quarter | Release Date |
New Hampshire | White Mountain National Forest Site Quarter | January, 28, 2013 |
Ohio | Perry’s Victory and International Peace Memorial Quarter | April 1, 2013 |
Nevada | Great Basin National Park Quarter | June 10, 2013 |
Maryland | Fort McHenry National Monument and Historic Shrine Quarter | August 26, 2013 |
South Dakota | Mount Rushmore National Memorial Quarter | November 4, 2013 |
State | Park Quarter | Release Date |
Tennessee | Great Smoky Mountains National Park Quarter | January 27, 2014 |
Virginia | Shenandoah National Park Quarter | March 31, 2014 |
Utah | Arches National Park Quarter | June 9, 2014 |
Colorado | Great Sand Dunes National Park Quarter | August 25, 2014 |
Florida | Everglades National Park Quarter | November 3, 2014 |
2019 Quarters To Look For
State | Park Quarter | Release Date |
Nebraska | Homestead National Monument of America Quarter | February 9, 2015 |
Louisiana | Kisatchie National Forest Quarter | April 13, 2015 |
North Carolina | Blue Ridge Parkway Quarter | June 8, 2015* |
Delaware | Bombay Hook National Wildlife Refuge Quarter | September 14, 2015 |
New York | Saratoga National Historical Park Quarter | November 16, 2015 |
*Effective April 29, 2015, the Blue Ridge Parkway quarter release date has been changed from June 22, 2015 to June 8, 2015.
State | Park Quarter | Release Date |
Illinois | Shawnee National Forest Quarter | February 1, 2016 |
Kentucky | Cumberland Gap National Historical Park Quarter | April 4, 2016 |
West Virginia | Harpers Ferry National Historical Park Quarter | June 6, 2016 |
North Dakota | Theodore Roosevelt National Park Quarter | August 29, 2016 |
South Carolina | Fort Moultrie | Fort Sumter National Monument Quarter | November 14, 2016 |
State | Park Quarter | Release Date |
Iowa | Effigy Mounds National Monument Quarter | February 6, 2017 |
District of Columbia | Frederick Douglass National Historic Site Quarter | April 3, 2017 |
Missouri | Ozark National Scenic Riverways Quarter | June 5, 2017 |
New Jersey | Ellis Island National Monument Quarter | August 28, 2017 |
Indiana | George Rogers Clark National Historical Park Quarter | November 13, 2017 |
State | Park Quarter | Release Date |
Michigan | Pictured Rocks National Lakeshore Quarter | February 5, 2018 |
Wisconsin | Apostle Islands National Lakeshore Quarter | April 9, 2018 |
Minnesota | Voyageurs National Park Quarter | June 11, 2018 |
Georgia | Cumberland Island National Seashore Quarter | August 27, 2018 |
Rhode Island | Block Island National Wildlife Refuge Quarter | November 13, 2018 |
State | Park Quarter | Release Date |
Massachusetts | Lowell National Historical Park Quarter | January |
Northern Mariana Islands | American Memorial Park Quarter | April |
Guam | War in the Pacific National Historical Park Quarter | June |
Texas | San Antonio Missions National Historical Park Quarter | August |
Idaho | Frank Church River of No Return Wilderness Site Quarter | November |
2019 Quarters Value
State | Park Quarter | Release Date |
American Samoa | National Park of American Samoa Quarter | January |
Connecticut | Weir Farm National Historic Site Quarter | April |
U.S. Virgin Islands | Salt River Bay National Historical Park and Ecological Preserve Quarter | June |
Vermont | Marsh-Billings-Rockefeller National Historical Park Quarter | August |
Kansas | Tallgrass Prairie National Preserve Site Quarter | November |
2019 Quarters Pics
2021
State | Park Quarter | Release Date |
Alabama | Tuskegee Airmen National Historic Site Quarter | January |